Latest Rider Times
SportPursuit StreetVelodrome Series 2014 Round 1
by Streetvelodrome
For the latest results please go to www.streetvelodrome.com
Amateur Rider Try Out Times
Round 1 | |||||
Nr | Athlet | Time | TeamName | Points | Round |
11 | MC LEAN CRAIG | 00:00:29.70 | LONDON CYCLING CAMPAIN | 1 | 1 |
21 | KEELAN PHILLIPS | 00:00:31.51 | MADDOG ENERY LEMONADE | 0 | 1 |
13 | ADEL TYSON BLOOR | 00:00:38.57 | LONDON CYCLING CAMPAIN | 0 | 1 |
10 | GLOWINSKI ANNA | 00:00:35.52 | MADDOG ENERY LEMONADE | 1 | 1 |
12 | JACKSON DAVE | 00:00:30.43 | LONDON CYCLING CAMPAIN | 1 | 1 |
22 | VOOGHT MARK | 00:00:31.32 | MADDOG ENERY LEMONADE | 0 | 1 |
14 | JONES LORENA | 00:00:41.94 | LONDON CYCLING CAMPAIN | 1 | 1 |
24 | WALKER TINA | 00:00:43.52 | MADDOG ENERY LEMONADE | 0 | 1 |
31 | GRATTON LEE | 00:00:29.37 | CYCLE CHILTERNS CTC | 1 | 1 |
51 | EDGAR ROSS | 00:00:31.80 | TEAM VELOTEC | 0 | |
33 | FILBY MAXINE | 00:00:45.08 | CYCLE CHILTERNS CTC | 1 | 1 |
53 | HIGHAM LAUREN | 00:00:47.28 | TEAM VELOTEC | 0 | |
32 | BROWNE SEAN | 00:00:34.37 | CYCLE CHILTERNS CTC | 1 | 1 |
52 | KROLL SEB | 00:00:35.27 | TEAM VELOTEC | 0 | |
34 | MAHONEY KAT | 00:00:47.24 | CYCLE CHILTERNS CTC | 0 | |
54 | PAYNE RACHEL | 00:00:45.81 | TEAM VELOTEC | 1 | 1 |
Round 2 | |||||
21 | KEELAN PHILLIPS | 00:00:31.40 | MADDOG ENERY LEMONADE | 1 | 2 |
51 | EDGAR ROSS | 00:00:31.44 | TEAM VELOTEC | 0 | 2 |
13 | ADEL TYSON BLOOR | 00:00:43.40 | LONDON CYCLING CAMPAIN | 1 | 2 |
53 | HIGHAM LAUREN | 00:00:46.52 | TEAM VELOTEC | 0 | 2 |
22 | VOOGHT MARK | 00:00:32.10 | MADDOG ENERY LEMONADE | 1 | 2 |
52 | KROLL SEB | 00:00:35.62 | TEAM VELOTEC | 0 | 2 |
24 | WALKER TINA | 00:00:43.27 | MADDOG ENERY LEMONADE | 1 | 2 |
34 | MAHONEY KAT | 00:00:51.38 | CYCLE CHILTERNS CTC | 0 | 2 |
Round 3 | |||||
11 | MC LEAN CRAIG | 00:00:29.70 | LONDON CYCLING CAMPAIN | 1 | 3 |
31 | GRATTON LEE | 00:00:29.88 | CYCLE CHILTERNS CTC | 0 | 3 |
10 | GLOWINSKI ANNA | 00:00:40.88 | MADDOG ENERY LEMONADE | 1 | 3 |
33 | FILBY MAXINE | 00:00:43.26 | CYCLE CHILTERNS CTC | 0 | 3 |
12 | JACKSON DAVE | 00:00:30.25 | LONDON CYCLING CAMPAIN | 2 | 3 |
32 | BROWNE SEAN | 00:00:36.51 | CYCLE CHILTERNS CTC | 0 | 3 |
14 | JONES LORENA | 00:00:41.51 | LONDON CYCLING CAMPAIN | 1 | 3 |
54 | PAYNE RACHEL | 00:00:44.04 | TEAM VELOTEC | 0 | 3 |
21 | KEELAN PHILLIPS | 00:00:31.27 | MADDOG ENERY LEMONADE | 1 | 3 |
22 | VOOGHT MARK | 00:00:31.32 | MADDOG ENERY LEMONADE | 0 | 3 |
13 | ADEL TYSON BLOOR | 00:00:40.88 | LONDON CYCLING CAMPAIN | 1 | 3 |
24 | WALKER TINA | 00:00:43.26 | MADDOG ENERY LEMONADE | 0 | 3 |
SemiFinal Men | |||||
11 | MC LEAN CRAIG | 00:00:29.27 | LONDON CYCLING CAMPAIN | 1 | 4 |
12 | JACKSON DAVE | 00:00:29.88 | LONDON CYCLING CAMPAIN | 0 | 4 |
10 | GLOWINSKI ANNA | Catched | MADDOG ENERY LEMONADE | 2 | 4 |
14 | JONES LORENA | - | LONDON CYCLING CAMPAIN | 0 | 4 |
21 | KEELAN PHILLIPS | 00:00:31.77 | MADDOG ENERY LEMONADE | 1 | 4 |
22 | VOOGHT MARK | 00:00:32.71 | MADDOG ENERY LEMONADE | 0 | 4 |
13 | ADEL TYSON BLOOR | 00:00:42.62 | LONDON CYCLING CAMPAIN | 1 | 4 |
53 | HIGHAM LAUREN | 00:00:44.32 | TEAM VELOTEC | 0 | 4 |
Final Men - 3° and 4° Place | |||||
12 | JACKSON DAVE | 00:00:29.82 | LONDON CYCLING CAMPAIN | 1 | 5 |
22 | VOOGHT MARK | 00:00:31.32 | MADDOG ENERY LEMONADE | 0 | 5 |
Final Women - 3° and 4° Place | |||||
53 | HIGHAM LAUREN | 00:00:43.09 | TEAM VELOTEC | 1 | 5 |
14 | JONES LORENA | 00:00:44.98 | LONDON CYCLING CAMPAIN | 0 | 5 |
Final Men - 1° and 2° Place | |||||
11 | MC LEAN CRAIG | 00:00:28.95 | LONDON CYCLING CAMPAIN | 1 | 5 |
21 | KEELAN PHILLIPS | 00:00:30.98 | MADDOG ENERY LEMONADE | 0 | 5 |
Final Women - 1° and 2° Place | |||||
10 | GLOWINSKI ANNA | 00:00:36.85 | MADDOG ENERY LEMONADE | 1 | 5 |
13 | ADEL TYSON BLOOR | 00:00:39.76 | LONDON CYCLING CAMPAIN | 0 | 5 |
Individual Riders League Table after Round 1
Team Medal Table after Round 1
You May Also Like...
Events You May Also Like...
Etape du Tour
Weeks to go until event: less than 4 weeks
Lochaber 100
Weeks to go until event: less than 11 weeks
Cycle Surgery Sportive
Weeks to go until event: less than 6 weeks
Wiggle Mega Meon Sportive
Weeks to go until event: less than 5 weeks
CSUK Reepham Sportive Super Series Round 3
Weeks to go until event: less than 13 weeks
Leave A Comment
Please login to leave a comment